Live Trading

Trading bot is currently stopped

Total Profit

₹0.00

Win Rate

0%

Total Trades

0

Profitable Trades

0

Recent Trades

Date & Time Symbol Position Buy Price Sell Price Profit Profit %
2024-06-19 10:43:01.775965 GRAPHITE-EQ close ₹578.95 ₹590.70 ₹1175.00 2.03%
2025-07-14 01:27:16.414142 ABB-EQ close ₹5756.50 ₹5436.90 ₹-31960.00 -5.55%
2025-07-14 01:27:20.063825 DOMS-EQ close ₹2357.70 ₹2394.00 ₹3630.00 1.54%
2025-07-14 01:27:28.039730 BSE-EQ close ₹2371.10 ₹2443.20 ₹7210.00 3.04%
2025-07-14 01:27:31.215995 DLF-EQ close ₹815.10 ₹846.50 ₹3140.00 3.85%
2025-07-14 01:27:32.815136 ZENSARTECH-EQ close ₹818.70 ₹835.55 ₹1685.00 2.06%
2025-07-14 01:27:37.587069 BHARATFORG-EQ close ₹1214.80 ₹1233.30 ₹1850.00 1.52%
2025-07-14 01:27:50.399910 GRANULES-EQ close ₹469.00 ₹477.85 ₹885.00 1.89%
2025-07-14 01:27:54.007553 CROMPTON-EQ close ₹335.65 ₹350.60 ₹1495.00 4.45%
2025-07-14 01:27:54.402091 IRB-EQ close ₹47.60 ₹48.79 ₹119.00 2.50%
2025-07-14 03:49:00.743391 CHAMBLFERT-EQ close ₹534.50 ₹553.20 ₹1870.00 3.50%
2025-07-14 03:49:06.011678 SOLARINDS-EQ close ₹15307.00 ₹14672.00 ₹-63500.00 -4.15%
2025-07-14 03:49:06.810798 NAUKRI-EQ close ₹1375.60 ₹1399.40 ₹2380.00 1.73%
2025-07-14 03:49:21.765894 CYIENT-EQ close ₹1258.00 ₹1280.50 ₹2250.00 1.79%
2025-07-14 03:49:59.677415 TECHM-EQ close ₹1582.40 ₹1607.60 ₹2520.00 1.59%
2025-07-14 03:50:13.859601 MAZDOCK-EQ close ₹3104.80 ₹646.65 ₹-245815.00 -79.17%
2025-07-14 04:09:37.826945 COCHINSHIP-EQ close ₹1924.60 ₹1900.80 ₹-2380.00 -1.24%
2025-07-14 06:09:51.558720 FSL-EQ close ₹350.00 ₹355.75 ₹575.00 1.64%
2025-07-16 09:27:55.269249 ELECON-EQ close ₹607.05 ₹619.50 ₹1245.00 2.05%
2025-07-16 09:41:23.979904 ACE-EQ close ₹1155.00 ₹1150.00 ₹-500.00 -0.43%
2025-07-17 07:26:47.544958 ICICIGI-EQ open ₹1954.80 ₹- ₹-8880.00 -4.54%
2025-07-18 17:48:33.270044 BHEL-EQ close ₹250.50 ₹237.17 ₹-1333.00 -5.32%
2025-07-18 17:48:43.255824 DATAPATTNS-EQ close ₹2757.50 ₹2860.20 ₹10270.00 3.72%
2025-07-18 17:48:44.065549 BDL-EQ close ₹1671.60 ₹1697.10 ₹2550.00 1.53%
2025-07-18 17:48:57.360276 POLICYBZR-EQ close ₹1762.40 ₹1791.80 ₹2940.00 1.67%
2025-07-18 17:48:59.563916 HAL-EQ close ₹4651.70 ₹4916.20 ₹26450.00 5.69%
2025-07-18 17:49:10.064783 ELECON-EQ close ₹601.00 ₹621.50 ₹2050.00 3.41%
2025-07-18 17:49:12.940277 INOXWIND-EQ close ₹164.58 ₹151.34 ₹-1324.00 -8.04%
2025-07-18 17:49:18.425518 SHRIRAMFIN-EQ close ₹645.50 ₹633.20 ₹-1230.00 -1.91%
2025-07-18 17:49:49.606556 BEL-EQ close ₹394.75 ₹408.90 ₹1415.00 3.58%
2025-07-18 17:50:08.677228 CLEAN-EQ close ₹1318.70 ₹1178.00 ₹-14070.00 -10.67%
2025-07-18 17:50:15.816929 MAZDOCK-EQ close ₹2982.00 ₹649.05 ₹-233295.00 -78.23%
2025-07-24 05:38:54.913682 COLPAL-EQ close ₹2262.70 ₹2337.90 ₹7520.00 3.32%
2025-07-24 05:39:09.424579 UCOBANK-EQ close ₹30.91 ₹31.05 ₹14.00 0.45%
2025-07-24 05:39:17.358351 LODHA-EQ close ₹1309.00 ₹1216.10 ₹-9290.00 -7.10%
2025-07-24 05:39:23.215401 ADANIPORTS-EQ close ₹1411.70 ₹1427.80 ₹1610.00 1.14%
2025-07-24 05:39:25.293936 CYIENT-EQ close ₹1257.00 ₹1242.20 ₹-1480.00 -1.18%
2025-07-24 05:39:31.546566 ZEEL-EQ open ₹130.36 ₹- ₹-1391.00 -10.67%
2025-07-24 05:39:51.987837 TITAGARH-EQ close ₹915.30 ₹955.35 ₹4005.00 4.38%
2025-07-24 05:39:59.066141 CANBK-EQ close ₹107.97 ₹113.51 ₹554.00 5.13%
2025-07-24 05:40:03.077679 SIGNATURE-EQ open ₹1216.80 ₹- ₹-10920.00 -8.97%
2025-07-24 05:40:17.541637 IGL-EQ close ₹206.09 ₹215.13 ₹904.00 4.39%
2025-07-24 12:06:11.396811 GRASIM-EQ close ₹2667.50 ₹2735.90 ₹6840.00 2.56%
2025-07-24 12:06:12.671292 IRCTC-EQ close ₹756.45 ₹736.60 ₹-1985.00 -2.62%
2025-07-24 12:06:39.201212 RKFORGE-EQ open ₹620.45 ₹- ₹-5365.00 -8.65%
2025-07-24 12:07:21.313962 NESTLEIND-EQ close ₹2323.10 ₹1194.50 ₹-112860.00 -48.58%
2025-07-24 12:07:45.391922 360ONE-EQ close ₹1125.30 ₹1080.80 ₹-4450.00 -3.95%
2025-07-24 16:32:46.661073 WELCORP-EQ close ₹897.50 ₹915.10 ₹1760.00 1.96%
2025-07-24 16:32:47.076699 KAYNES-EQ close ₹5660.50 ₹7151.50 ₹149100.00 26.34%
2025-07-24 16:34:16.462327 TECHM-EQ close ₹1498.60 ₹1553.80 ₹5520.00 3.68%
2025-07-24 16:34:18.544271 AFFLE-EQ close ₹1855.50 ₹2145.20 ₹28970.00 15.61%
2025-07-25 09:24:04.034581 VTL-EQ close ₹483.70 ₹426.10 ₹-5760.00 -11.91%
2025-07-25 09:24:22.839280 KFINTECH-EQ close ₹1148.50 ₹1149.90 ₹140.00 0.12%
2025-07-25 09:24:44.615240 ABCAPITAL-EQ close ₹258.35 ₹289.15 ₹3080.00 11.92%
2025-07-25 09:24:48.799939 BAJAJFINSV-EQ close ₹1940.00 ₹1977.80 ₹3780.00 1.95%
2025-07-25 09:25:13.833508 INDIGOPNTS-EQ open ₹1159.80 ₹- ₹-3680.00 -3.17%
2025-07-28 22:44:10.326765 WELCORP-EQ close ₹863.00 ₹903.80 ₹4080.00 4.73%
2025-07-28 22:44:11.162355 IRCON-EQ close ₹176.11 ₹185.19 ₹908.00 5.16%
2025-07-28 22:44:13.250000 RAILTEL-EQ close ₹378.15 ₹393.80 ₹1565.00 4.14%
2025-07-28 22:44:14.924558 UNIONBANK-EQ close ₹133.44 ₹140.30 ₹686.00 5.14%
2025-07-28 22:44:15.750389 ENGINERSIN-EQ close ₹216.48 ₹206.60 ₹-988.00 -4.56%
2025-07-28 22:44:16.586285 KARURVYSYA-EQ close ₹260.00 ₹217.18 ₹-4282.00 -16.47%
2025-07-28 22:44:17.422345 HUDCO-EQ close ₹214.39 ₹229.04 ₹1465.00 6.83%
2025-07-28 22:44:18.670010 ITI-EQ close ₹293.55 ₹320.35 ₹2680.00 9.13%
2025-07-28 22:44:19.089114 NIACL-EQ close ₹174.22 ₹201.29 ₹2707.00 15.54%
2025-07-28 22:44:20.754072 SJVN-EQ open ₹94.63 ₹- ₹-18.00 -0.19%
2025-07-28 22:44:21.584603 NCC-EQ close ₹215.51 ₹216.99 ₹148.00 0.69%
2025-07-28 22:44:22.410146 OIL-EQ close ₹426.30 ₹404.05 ₹-2225.00 -5.22%
2025-07-28 22:44:24.484642 HINDCOPPER-EQ close ₹248.30 ₹282.86 ₹3456.00 13.92%
2025-07-28 22:44:26.146932 AIAENG-EQ open ₹3222.90 ₹- ₹-14800.00 -4.59%
2025-07-28 22:44:26.561947 INDUSTOWER-EQ close ₹384.60 ₹356.85 ₹-2775.00 -7.22%
2025-07-28 22:44:31.540070 AAVAS-EQ close ₹1805.60 ₹1670.60 ₹-13500.00 -7.48%
2025-07-28 22:44:32.786697 CHOLAHLDNG-EQ close ₹1901.50 ₹2019.50 ₹11800.00 6.21%
2025-07-28 22:44:33.620604 KPIL-EQ close ₹1136.70 ₹1269.00 ₹13230.00 11.64%
2025-07-28 22:44:34.868491 GESHIP-EQ close ₹933.80 ₹1054.40 ₹12060.00 12.91%
2025-07-28 22:44:38.206820 CHAMBLFERT-EQ close ₹529.90 ₹543.20 ₹1330.00 2.51%
2025-07-28 22:44:41.940913 IDBI-EQ close ₹92.30 ₹93.76 ₹146.00 1.58%
2025-07-28 22:44:42.767111 IOB-EQ close ₹37.74 ₹40.88 ₹314.00 8.32%
2025-07-28 22:44:45.258048 HONAUT-EQ close ₹38120.00 ₹37215.00 ₹-90500.00 -2.37%
2025-07-28 22:44:46.501606 SAIL-EQ close ₹125.59 ₹136.20 ₹1061.00 8.45%
2025-07-28 22:44:47.329923 CARBORUNIV-EQ close ₹934.10 ₹958.70 ₹2460.00 2.63%
2025-07-28 22:44:50.229889 J&KBANK-EQ close ₹104.77 ₹105.61 ₹84.00 0.80%
2025-07-28 22:44:52.294405 PFC-EQ close ₹405.15 ₹409.10 ₹395.00 0.97%
2025-07-28 22:44:53.962665 PNB-EQ close ₹106.79 ₹113.30 ₹651.00 6.10%
2025-07-28 22:44:54.378762 JAIBALAJI-BE open ₹112.07 ₹- ₹-1103.00 -9.84%
2025-07-28 22:44:55.210810 SAREGAMA-EQ close ₹474.40 ₹490.60 ₹1620.00 3.41%
2025-07-28 22:44:57.314041 INTELLECT-EQ close ₹1050.50 ₹1061.15 ₹1065.00 1.01%
2025-07-28 22:45:00.220818 POLYMED-EQ open ₹1969.20 ₹- ₹2700.00 1.37%
2025-07-28 22:45:01.494980 ADANIPOWER-EQ close ₹570.65 ₹709.40 ₹13875.00 24.31%
2025-07-28 22:45:04.093196 KPITTECH-EQ close ₹1192.80 ₹1285.20 ₹9240.00 7.75%
2025-07-28 22:45:04.927150 HFCL-EQ close ₹76.38 ₹76.42 ₹4.00 0.05%
2025-07-28 22:45:07.825970 COALINDIA-EQ close ₹378.35 ₹394.50 ₹1615.00 4.27%
2025-07-28 22:45:08.243399 SUNDARMFIN-EQ open ₹4899.50 ₹- ₹-32260.00 -6.58%
2025-07-28 22:45:09.074415 TIINDIA-EQ close ₹2821.60 ₹3329.70 ₹50810.00 18.01%
2025-07-28 22:45:11.163412 CDSL-EQ close ₹1522.80 ₹1582.00 ₹5920.00 3.89%
2025-07-28 22:45:11.578449 REDINGTON-EQ close ₹286.10 ₹299.73 ₹1363.00 4.76%
2025-07-28 22:45:11.990411 KNRCON-EQ close ₹213.05 ₹204.08 ₹-897.00 -4.21%
2025-07-28 22:45:13.237879 POWERGRID-EQ close ₹291.90 ₹286.20 ₹-570.00 -1.95%
2025-07-28 22:45:14.071952 DLF-EQ close ₹787.20 ₹777.70 ₹-950.00 -1.21%
2025-07-28 22:45:15.322499 WELSPUNLIV-EQ close ₹134.32 ₹124.41 ₹-991.00 -7.38%
2025-07-28 22:45:19.054113 SBIN-EQ close ₹797.15 ₹862.35 ₹6520.00 8.18%
2025-07-28 22:45:19.884470 FSL-EQ close ₹331.15 ₹375.80 ₹4465.00 13.48%
2025-07-28 22:45:23.196819 MCDOWELL-N-EQ close ₹1316.00 ₹1328.20 ₹1220.00 0.93%
2025-07-28 22:45:24.029640 VARROC-EQ close ₹524.90 ₹633.00 ₹10810.00 20.59%
2025-07-28 22:45:30.255091 GAEL-EQ close ₹105.90 ₹110.10 ₹420.00 3.97%
2025-07-28 22:45:31.919569 MANAPPURAM-EQ close ₹259.10 ₹286.50 ₹2740.00 10.58%
2025-07-28 22:45:32.749797 GODREJPROP-EQ close ₹2115.80 ₹2145.20 ₹2940.00 1.39%
2025-07-28 22:45:38.152793 IRB-EQ close ₹45.43 ₹43.59 ₹-184.00 -4.05%
2025-07-28 22:45:46.055736 INDUSINDBK-EQ open ₹802.05 ₹- ₹-5765.00 -7.19%
2025-07-28 22:45:47.715399 ABBOTINDIA-EQ open ₹32795.00 ₹- ₹-243000.00 -7.41%
2025-07-28 22:45:51.858418 KOTAKBANK-EQ close ₹1966.60 ₹2031.00 ₹6440.00 3.27%
2025-09-21 13:55:20.014107 INDIAMART-EQ open ₹2469.60 ₹- ₹0.00 0.00%
2025-09-21 13:55:52.043402 RAINBOW-EQ open ₹1418.90 ₹- ₹0.00 0.00%
2025-09-21 13:56:14.135295 TITAN-EQ open ₹3467.20 ₹- ₹0.00 0.00%

Trading Strategies

View and manage your trading strategies

View Strategies

Orders

Track your orders and positions

View Orders

Performance

Analyze your trading performance

View Performance